DATE | OPPONENT | Score |
Nov. 5 | Happy | |
Nov. 12 | Bovina | |
Nov. 19 | Seagraves | |
Nov. 21-23 | Plains Tournament | |
Nov. 25 | Bovina | |
Nov. 26 | Tulia | |
Dec. 3 | Hart | |
Dec. 5-7 | Whiteface Tournament | |
Dec. 10 | **Dimmitt | |
Dec. 13 | **Littlefield | |
Dec. 17 | **Idalou | |
Dec. 20 | **Slaton | |
Dec. 27-28 | Smyer Tournament | |
Dec. 30 | OPEN | |
Jan. 3 | **Shallowwater | |
Jan. 7 | **Muleshoe | |
Jan. 10 | **Lubbock Roosevelt | |
Jan. 14 | **Dimmitt | |
Jan. 17 | **Littlefield | |
Jan. 21 | **Idalou | |
Jan. 24 | **Slaton | |
Jan. 28 | **Shallowater | |
Jan. 31 | **Muleshoe | |
Feb. 4 | **Lubbock Roosevelt | |
District** | **Parent Night |
Boys Coach: Tim Ashlock Girls Coach: Carrie Davis