Febuary 25, 2022 Muleshoe Relays
JV Mens 3200m | V. Mens 3200m | JV Mens 4x1 | V. Mens 4x1 | JV Mens 800m | V. Mens 800m | JV Mens 110m Hurdles | V. Mens 110m Hurdles |
1st Estrada, E. Friona 13:15.6 | 1st Gonzalez, A Dimmitt 11:14.3 | 1st Friona 47.65 | 1st Friona 52.72 | 1st Saenz, B Littlefield 2:25.4 | 1st Sanchez, A Dimmitt 2:12.5 | 1st Ngo, A. Muleshoe 23.0 | 1st Jeter, K. Friona 16.1 |
2nd Vasquez, I. Brownfield 14:02.8 | 2nd Magallanes, S Muleshoe 11:39.0 | 2nd Muleshoe 47.90 | 2nd Muleshoe 45.85 | 2nd Alarcon, A Muleshoe 2.31.9 | 2nd Morales, J Brownfield 2:18.3 | 2nd Rackley, N. Friona 23.3 | 2nd Davis, B. Muleshoe 17.5 |
3rd hinojosa, L Muleshoe 14:35.1 | 3rd Amador, H Olton 12:06.1 | 3rd Brownfield 48.59 | 3rd Littlefield 46.08 | 3rd Torres, E Dimmit 2:34.5 | 3rd Farza, F Brownfield 2:19.9 | 3rd Dyck, J. Muleshoe 18.2 | |
4th Escobar, J Olton 12:10.5 | 4th Olton 46.34 | 4th Dominguez, R Muleshoe 2:34.8 | 4th Cabrera, O Muleshoe 2:20.4 | 4th Solalinde, T. Muleshoe 20.7 | |||
5th Vasquez, J Brownfield 12:17.0 | 5th Brownfield 49.64 | 5th Fonseca, R Brownfield 2:21.1 | 5th Bundy, L. Brownfield 24.2 | ||||
6th Bautista, M Friona 12:44.3 | 6th Salinas, F Friona 2:24.9 | ||||||
7th Ramos, G Friona 12:47.4 |